Welcome to Mobilarian Forum - Official Symbianize forum.

Join us now to get access to all our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, and so, so much more. It's also quick and totally free, so what are you waiting for?

Windows ALL (7,8.1,10,11) All Editions With Updates AIO 85in1 (x86/x64) June 2021 Preactivated

TOP 110

TOP

Alpha and Omega
Member
Access
Joined
Jan 21, 2021
Messages
419,717
Reaction score
20,195
Points
113
Age
38
Location
OneDDL
grants
₲806,971
4 years of service
44ad0d2948086ffd4a659e8ecf840e9e.jpeg


Windows ALL (7,8.1,10,11) All Editions With Updates AIO 85in1 (x86/x64) June 2021 Preactivated | 15.58 GB
Languages:English
This is Full Iso With All Windows 11 And 10 And 8.1 And 7 in One With June 2021 Updates.

List of windows editions available for installation:
1. "Windows 7 ENTERPRISEN x86"
2. "Windows 7 ENTERPRISE x86"
3. "Windows 7 STARTERN x86"
4. "Windows 7 HOMEBASICN x86"
5. "Windows 7 HOMEPREMIUMN x86"
6. "Windows 7 PROFESSIONALN x86"
7. "Windows 7 ULTIMATEN x86"
8. "Windows 7 STARTER x86"
9. "Windows 7 HOMEBASIC x86"
10. "Windows 7 HOMEPREMIUM x86"
11. "Windows 7 PROFESSIONAL x86"
12. "Windows 7 ULTIMATE x86"
13. "Windows 7 ENTERPRISEN x64"
14. "Windows 7 ENTERPRISE x64"
15. "Windows 7 HOMEBASICN x64"
16. "Windows 7 HOMEPREMIUMN x64"
17. "Windows 7 PROFESSIONALN x64"
18. "Windows 7 ULTIMATEN x64"
19. "Windows 7 HOMEBASIC x64"
20. "Windows 7 HOMEPREMIUM x64"
21. "Windows 7 PROFESSIONAL x64"
22. "Windows 7 ULTIMATE x64"
23. "Windows 8.1 Enterprise N x86"
24. "Windows 8.1 Enterprise x86"
25. "Windows 8.1 Pro N x86"
26. "Windows 8.1 N x86"
27. "Windows 8.1 Pro x86"
28. "Windows 8.1 x86"
29. "Windows 8.1 Single Language x86"
30. "Windows Embedded 8.1 Industry Enterprise x86"
31. "Windows Embedded 8.1 Industry Pro x86"
32. "Windows 8.1 Enterprise N x64"
33. "Windows 8.1 Enterprise x64"
34. "Windows 8.1 Pro N x64"
35. "Windows 8.1 N x64"
36. "Windows 8.1 Pro x64"
37. "Windows 8.1 x64"
38. "Windows 8.1 Single Language x64"
39. "Windows Embedded 8.1 Industry Enterprise x64"
40. "Windows Embedded 8.1 Industry Pro x64"
41. "Windows 10 Home x86"
42. "Windows 10 Home N x86"
43. "Windows 10 Home Single Language x86"
44. "Windows 10 Education x86"
45. "Windows 10 Education N x86"
46. "Windows 10 Pro x86"
47. "Windows 10 Pro N x86"
48. "Windows 10 Pro Education x86"
49. "Windows 10 Pro Education N x86"
50. "Windows 10 Pro for Workstations x86"
51. "Windows 10 Pro N for Workstations x86"
52. "Windows 10 Enterprise x86"
53. "Windows 10 Enterprise N x86"
54. "Windows 10 Home x64"
55. "Windows 10 Home N x64"
56. "Windows 10 Home Single Language x64"
57. "Windows 10 Education x64"
58. "Windows 10 Education N x64"
59. "Windows 10 Pro x64"
60. "Windows 10 Pro N x64"
61. "Windows 10 Pro Education x64"
62. "Windows 10 Pro Education N x64"
63. "Windows 10 Pro for Workstations x64"
64. "Windows 10 Pro N for Workstations x64"
65. "Windows 10 Enterprise x64"
66. "Windows 10 Enterprise N x64"
67. "Windows 11 Home x64"
68. "Windows 11 Home N x64"
69. "Windows 11 Pro x64"
70. "Windows 11 Pro N x64"
71. "Windows 11 Team x64"
72. "Windows 11 Home Single Language x64"
73. "Windows 11 Cloud x64"
74. "Windows 11 Cloud N x64"
75. "Windows 11 Pro Education x64"
76. "Windows 11 Pro Education N x64"
77. "Windows 11 Pro for Workstations x64"
78. "Windows 11 Pro N for Workstations x64"
79. "Windows 11 Pro Single Language x64"
80. "Windows 11 Education x64"
81. "Windows 11 Education N x64"
82. "Windows 11 Enterprise x64"
83. "Windows 11 Enterprise N x64"
84. "Windows 11 Enterprise for Virtual Desktops x64"
85. "Windows 11 IoT Enterprise x64"

fbae45965ac7a8ff5c9b455d4f3e6312.jpeg


01f2e61134864c92873a1db782b0f3ea.jpeg


95164214856b3584260e6071d6728ec8.jpeg


8753aa31d12786f5d09c5841505f5613.jpeg


fdda17bcf07226419925f023ff72ad85.jpeg


System Requirements:
Processor: 2.5 gigahertz (GHz) or faster.
RAM: 2 gigabyte (GB).
Free space on hard disk: 40 gigabytes (GB).
Graphics card: DirectX 9 graphics device or a newer version.
Additional requirements to use certain features.
To use touch you need a tablet or monitor that supports multitouch.
To access the Windows store to download and run apps, you need an active Internet connection and a screen resolution of at least 1024 x 768 pixels

HomePage-
Code:
Please, Log in or Register to view codes content!

Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
Links are Interchangeable - No Password - Single Extraction
 
F 0

Freax19

Abecedarian
Member
Access
Joined
Jun 22, 2021
Messages
56
Reaction score
3
Points
8
Age
35
Location
Manila
grants
₲757
4 years of service
44ad0d2948086ffd4a659e8ecf840e9e.jpeg


Windows ALL (7,8.1,10,11) All Editions With Updates AIO 85in1 (x86/x64) June 2021 Preactivated | 15.58 GB
Languages:English
This is Full Iso With All Windows 11 And 10 And 8.1 And 7 in One With June 2021 Updates.

List of windows editions available for installation:
1. "Windows 7 ENTERPRISEN x86"
2. "Windows 7 ENTERPRISE x86"
3. "Windows 7 STARTERN x86"
4. "Windows 7 HOMEBASICN x86"
5. "Windows 7 HOMEPREMIUMN x86"
6. "Windows 7 PROFESSIONALN x86"
7. "Windows 7 ULTIMATEN x86"
8. "Windows 7 STARTER x86"
9. "Windows 7 HOMEBASIC x86"
10. "Windows 7 HOMEPREMIUM x86"
11. "Windows 7 PROFESSIONAL x86"
12. "Windows 7 ULTIMATE x86"
13. "Windows 7 ENTERPRISEN x64"
14. "Windows 7 ENTERPRISE x64"
15. "Windows 7 HOMEBASICN x64"
16. "Windows 7 HOMEPREMIUMN x64"
17. "Windows 7 PROFESSIONALN x64"
18. "Windows 7 ULTIMATEN x64"
19. "Windows 7 HOMEBASIC x64"
20. "Windows 7 HOMEPREMIUM x64"
21. "Windows 7 PROFESSIONAL x64"
22. "Windows 7 ULTIMATE x64"
23. "Windows 8.1 Enterprise N x86"
24. "Windows 8.1 Enterprise x86"
25. "Windows 8.1 Pro N x86"
26. "Windows 8.1 N x86"
27. "Windows 8.1 Pro x86"
28. "Windows 8.1 x86"
29. "Windows 8.1 Single Language x86"
30. "Windows Embedded 8.1 Industry Enterprise x86"
31. "Windows Embedded 8.1 Industry Pro x86"
32. "Windows 8.1 Enterprise N x64"
33. "Windows 8.1 Enterprise x64"
34. "Windows 8.1 Pro N x64"
35. "Windows 8.1 N x64"
36. "Windows 8.1 Pro x64"
37. "Windows 8.1 x64"
38. "Windows 8.1 Single Language x64"
39. "Windows Embedded 8.1 Industry Enterprise x64"
40. "Windows Embedded 8.1 Industry Pro x64"
41. "Windows 10 Home x86"
42. "Windows 10 Home N x86"
43. "Windows 10 Home Single Language x86"
44. "Windows 10 Education x86"
45. "Windows 10 Education N x86"
46. "Windows 10 Pro x86"
47. "Windows 10 Pro N x86"
48. "Windows 10 Pro Education x86"
49. "Windows 10 Pro Education N x86"
50. "Windows 10 Pro for Workstations x86"
51. "Windows 10 Pro N for Workstations x86"
52. "Windows 10 Enterprise x86"
53. "Windows 10 Enterprise N x86"
54. "Windows 10 Home x64"
55. "Windows 10 Home N x64"
56. "Windows 10 Home Single Language x64"
57. "Windows 10 Education x64"
58. "Windows 10 Education N x64"
59. "Windows 10 Pro x64"
60. "Windows 10 Pro N x64"
61. "Windows 10 Pro Education x64"
62. "Windows 10 Pro Education N x64"
63. "Windows 10 Pro for Workstations x64"
64. "Windows 10 Pro N for Workstations x64"
65. "Windows 10 Enterprise x64"
66. "Windows 10 Enterprise N x64"
67. "Windows 11 Home x64"
68. "Windows 11 Home N x64"
69. "Windows 11 Pro x64"
70. "Windows 11 Pro N x64"
71. "Windows 11 Team x64"
72. "Windows 11 Home Single Language x64"
73. "Windows 11 Cloud x64"
74. "Windows 11 Cloud N x64"
75. "Windows 11 Pro Education x64"
76. "Windows 11 Pro Education N x64"
77. "Windows 11 Pro for Workstations x64"
78. "Windows 11 Pro N for Workstations x64"
79. "Windows 11 Pro Single Language x64"
80. "Windows 11 Education x64"
81. "Windows 11 Education N x64"
82. "Windows 11 Enterprise x64"
83. "Windows 11 Enterprise N x64"
84. "Windows 11 Enterprise for Virtual Desktops x64"
85. "Windows 11 IoT Enterprise x64"

fbae45965ac7a8ff5c9b455d4f3e6312.jpeg


01f2e61134864c92873a1db782b0f3ea.jpeg


95164214856b3584260e6071d6728ec8.jpeg


8753aa31d12786f5d09c5841505f5613.jpeg


fdda17bcf07226419925f023ff72ad85.jpeg


System Requirements:
Processor: 2.5 gigahertz (GHz) or faster.
RAM: 2 gigabyte (GB).
Free space on hard disk: 40 gigabytes (GB).
Graphics card: DirectX 9 graphics device or a newer version.
Additional requirements to use certain features.
To use touch you need a tablet or monitor that supports multitouch.
To access the Windows store to download and run apps, you need an active Internet connection and a screen resolution of at least 1024 x 768 pixels

HomePage-
Code:
Please, Log in or Register to view codes content!

Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
* Hidden text: cannot be quoted. *

Links are Interchangeable - No Password - Single Extraction
Pa try po TS
 
L 0

Luminousity

Transcendent
Member
Joined
Sep 6, 2021
Messages
21
Reaction score
11
Points
3
Age
35
Location
Philippines
grants
₲496
3 years of service
44ad0d2948086ffd4a659e8ecf840e9e.jpeg


Windows ALL (7,8.1,10,11) All Editions With Updates AIO 85in1 (x86/x64) June 2021 Preactivated | 15.58 GB
Languages:English
This is Full Iso With All Windows 11 And 10 And 8.1 And 7 in One With June 2021 Updates.

List of windows editions available for installation:
1. "Windows 7 ENTERPRISEN x86"
2. "Windows 7 ENTERPRISE x86"
3. "Windows 7 STARTERN x86"
4. "Windows 7 HOMEBASICN x86"
5. "Windows 7 HOMEPREMIUMN x86"
6. "Windows 7 PROFESSIONALN x86"
7. "Windows 7 ULTIMATEN x86"
8. "Windows 7 STARTER x86"
9. "Windows 7 HOMEBASIC x86"
10. "Windows 7 HOMEPREMIUM x86"
11. "Windows 7 PROFESSIONAL x86"
12. "Windows 7 ULTIMATE x86"
13. "Windows 7 ENTERPRISEN x64"
14. "Windows 7 ENTERPRISE x64"
15. "Windows 7 HOMEBASICN x64"
16. "Windows 7 HOMEPREMIUMN x64"
17. "Windows 7 PROFESSIONALN x64"
18. "Windows 7 ULTIMATEN x64"
19. "Windows 7 HOMEBASIC x64"
20. "Windows 7 HOMEPREMIUM x64"
21. "Windows 7 PROFESSIONAL x64"
22. "Windows 7 ULTIMATE x64"
23. "Windows 8.1 Enterprise N x86"
24. "Windows 8.1 Enterprise x86"
25. "Windows 8.1 Pro N x86"
26. "Windows 8.1 N x86"
27. "Windows 8.1 Pro x86"
28. "Windows 8.1 x86"
29. "Windows 8.1 Single Language x86"
30. "Windows Embedded 8.1 Industry Enterprise x86"
31. "Windows Embedded 8.1 Industry Pro x86"
32. "Windows 8.1 Enterprise N x64"
33. "Windows 8.1 Enterprise x64"
34. "Windows 8.1 Pro N x64"
35. "Windows 8.1 N x64"
36. "Windows 8.1 Pro x64"
37. "Windows 8.1 x64"
38. "Windows 8.1 Single Language x64"
39. "Windows Embedded 8.1 Industry Enterprise x64"
40. "Windows Embedded 8.1 Industry Pro x64"
41. "Windows 10 Home x86"
42. "Windows 10 Home N x86"
43. "Windows 10 Home Single Language x86"
44. "Windows 10 Education x86"
45. "Windows 10 Education N x86"
46. "Windows 10 Pro x86"
47. "Windows 10 Pro N x86"
48. "Windows 10 Pro Education x86"
49. "Windows 10 Pro Education N x86"
50. "Windows 10 Pro for Workstations x86"
51. "Windows 10 Pro N for Workstations x86"
52. "Windows 10 Enterprise x86"
53. "Windows 10 Enterprise N x86"
54. "Windows 10 Home x64"
55. "Windows 10 Home N x64"
56. "Windows 10 Home Single Language x64"
57. "Windows 10 Education x64"
58. "Windows 10 Education N x64"
59. "Windows 10 Pro x64"
60. "Windows 10 Pro N x64"
61. "Windows 10 Pro Education x64"
62. "Windows 10 Pro Education N x64"
63. "Windows 10 Pro for Workstations x64"
64. "Windows 10 Pro N for Workstations x64"
65. "Windows 10 Enterprise x64"
66. "Windows 10 Enterprise N x64"
67. "Windows 11 Home x64"
68. "Windows 11 Home N x64"
69. "Windows 11 Pro x64"
70. "Windows 11 Pro N x64"
71. "Windows 11 Team x64"
72. "Windows 11 Home Single Language x64"
73. "Windows 11 Cloud x64"
74. "Windows 11 Cloud N x64"
75. "Windows 11 Pro Education x64"
76. "Windows 11 Pro Education N x64"
77. "Windows 11 Pro for Workstations x64"
78. "Windows 11 Pro N for Workstations x64"
79. "Windows 11 Pro Single Language x64"
80. "Windows 11 Education x64"
81. "Windows 11 Education N x64"
82. "Windows 11 Enterprise x64"
83. "Windows 11 Enterprise N x64"
84. "Windows 11 Enterprise for Virtual Desktops x64"
85. "Windows 11 IoT Enterprise x64"

fbae45965ac7a8ff5c9b455d4f3e6312.jpeg


01f2e61134864c92873a1db782b0f3ea.jpeg


95164214856b3584260e6071d6728ec8.jpeg


8753aa31d12786f5d09c5841505f5613.jpeg


fdda17bcf07226419925f023ff72ad85.jpeg


System Requirements:
Processor: 2.5 gigahertz (GHz) or faster.
RAM: 2 gigabyte (GB).
Free space on hard disk: 40 gigabytes (GB).
Graphics card: DirectX 9 graphics device or a newer version.
Additional requirements to use certain features.
To use touch you need a tablet or monitor that supports multitouch.
To access the Windows store to download and run apps, you need an active Internet connection and a screen resolution of at least 1024 x 768 pixels

HomePage-
Code:
Please, Log in or Register to view codes content!

Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
* Hidden text: cannot be quoted. *

Links are Interchangeable - No Password - Single Extraction
paano po ito i download?
 
A 0

Akhingmyself

Transcendent
Member
Access
Joined
Jan 2, 2021
Messages
45
Reaction score
2
Points
8
Age
38
Location
Davao City
grants
₲884
4 years of service
44ad0d2948086ffd4a659e8ecf840e9e.jpeg


Windows ALL (7,8.1,10,11) All Editions With Updates AIO 85in1 (x86/x64) June 2021 Preactivated | 15.58 GB
Languages:English
This is Full Iso With All Windows 11 And 10 And 8.1 And 7 in One With June 2021 Updates.

List of windows editions available for installation:
1. "Windows 7 ENTERPRISEN x86"
2. "Windows 7 ENTERPRISE x86"
3. "Windows 7 STARTERN x86"
4. "Windows 7 HOMEBASICN x86"
5. "Windows 7 HOMEPREMIUMN x86"
6. "Windows 7 PROFESSIONALN x86"
7. "Windows 7 ULTIMATEN x86"
8. "Windows 7 STARTER x86"
9. "Windows 7 HOMEBASIC x86"
10. "Windows 7 HOMEPREMIUM x86"
11. "Windows 7 PROFESSIONAL x86"
12. "Windows 7 ULTIMATE x86"
13. "Windows 7 ENTERPRISEN x64"
14. "Windows 7 ENTERPRISE x64"
15. "Windows 7 HOMEBASICN x64"
16. "Windows 7 HOMEPREMIUMN x64"
17. "Windows 7 PROFESSIONALN x64"
18. "Windows 7 ULTIMATEN x64"
19. "Windows 7 HOMEBASIC x64"
20. "Windows 7 HOMEPREMIUM x64"
21. "Windows 7 PROFESSIONAL x64"
22. "Windows 7 ULTIMATE x64"
23. "Windows 8.1 Enterprise N x86"
24. "Windows 8.1 Enterprise x86"
25. "Windows 8.1 Pro N x86"
26. "Windows 8.1 N x86"
27. "Windows 8.1 Pro x86"
28. "Windows 8.1 x86"
29. "Windows 8.1 Single Language x86"
30. "Windows Embedded 8.1 Industry Enterprise x86"
31. "Windows Embedded 8.1 Industry Pro x86"
32. "Windows 8.1 Enterprise N x64"
33. "Windows 8.1 Enterprise x64"
34. "Windows 8.1 Pro N x64"
35. "Windows 8.1 N x64"
36. "Windows 8.1 Pro x64"
37. "Windows 8.1 x64"
38. "Windows 8.1 Single Language x64"
39. "Windows Embedded 8.1 Industry Enterprise x64"
40. "Windows Embedded 8.1 Industry Pro x64"
41. "Windows 10 Home x86"
42. "Windows 10 Home N x86"
43. "Windows 10 Home Single Language x86"
44. "Windows 10 Education x86"
45. "Windows 10 Education N x86"
46. "Windows 10 Pro x86"
47. "Windows 10 Pro N x86"
48. "Windows 10 Pro Education x86"
49. "Windows 10 Pro Education N x86"
50. "Windows 10 Pro for Workstations x86"
51. "Windows 10 Pro N for Workstations x86"
52. "Windows 10 Enterprise x86"
53. "Windows 10 Enterprise N x86"
54. "Windows 10 Home x64"
55. "Windows 10 Home N x64"
56. "Windows 10 Home Single Language x64"
57. "Windows 10 Education x64"
58. "Windows 10 Education N x64"
59. "Windows 10 Pro x64"
60. "Windows 10 Pro N x64"
61. "Windows 10 Pro Education x64"
62. "Windows 10 Pro Education N x64"
63. "Windows 10 Pro for Workstations x64"
64. "Windows 10 Pro N for Workstations x64"
65. "Windows 10 Enterprise x64"
66. "Windows 10 Enterprise N x64"
67. "Windows 11 Home x64"
68. "Windows 11 Home N x64"
69. "Windows 11 Pro x64"
70. "Windows 11 Pro N x64"
71. "Windows 11 Team x64"
72. "Windows 11 Home Single Language x64"
73. "Windows 11 Cloud x64"
74. "Windows 11 Cloud N x64"
75. "Windows 11 Pro Education x64"
76. "Windows 11 Pro Education N x64"
77. "Windows 11 Pro for Workstations x64"
78. "Windows 11 Pro N for Workstations x64"
79. "Windows 11 Pro Single Language x64"
80. "Windows 11 Education x64"
81. "Windows 11 Education N x64"
82. "Windows 11 Enterprise x64"
83. "Windows 11 Enterprise N x64"
84. "Windows 11 Enterprise for Virtual Desktops x64"
85. "Windows 11 IoT Enterprise x64"

fbae45965ac7a8ff5c9b455d4f3e6312.jpeg


01f2e61134864c92873a1db782b0f3ea.jpeg


95164214856b3584260e6071d6728ec8.jpeg


8753aa31d12786f5d09c5841505f5613.jpeg


fdda17bcf07226419925f023ff72ad85.jpeg


System Requirements:
Processor: 2.5 gigahertz (GHz) or faster.
RAM: 2 gigabyte (GB).
Free space on hard disk: 40 gigabytes (GB).
Graphics card: DirectX 9 graphics device or a newer version.
Additional requirements to use certain features.
To use touch you need a tablet or monitor that supports multitouch.
To access the Windows store to download and run apps, you need an active Internet connection and a screen resolution of at least 1024 x 768 pixels

HomePage-
Code:
Please, Log in or Register to view codes content!

Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
* Hidden text: cannot be quoted. *

Links are Interchangeable - No Password - Single Extraction
salamat po dito sir
 
J 0

JunMax

Abecedarian
Member
Access
Joined
Aug 19, 2021
Messages
131
Reaction score
19
Points
18
Age
36
Location
Pangasinan
grants
₲1,908
3 years of service
pa silip
44ad0d2948086ffd4a659e8ecf840e9e.jpeg


Windows ALL (7,8.1,10,11) All Editions With Updates AIO 85in1 (x86/x64) June 2021 Preactivated | 15.58 GB
Languages:English
This is Full Iso With All Windows 11 And 10 And 8.1 And 7 in One With June 2021 Updates.

List of windows editions available for installation:
1. "Windows 7 ENTERPRISEN x86"
2. "Windows 7 ENTERPRISE x86"
3. "Windows 7 STARTERN x86"
4. "Windows 7 HOMEBASICN x86"
5. "Windows 7 HOMEPREMIUMN x86"
6. "Windows 7 PROFESSIONALN x86"
7. "Windows 7 ULTIMATEN x86"
8. "Windows 7 STARTER x86"
9. "Windows 7 HOMEBASIC x86"
10. "Windows 7 HOMEPREMIUM x86"
11. "Windows 7 PROFESSIONAL x86"
12. "Windows 7 ULTIMATE x86"
13. "Windows 7 ENTERPRISEN x64"
14. "Windows 7 ENTERPRISE x64"
15. "Windows 7 HOMEBASICN x64"
16. "Windows 7 HOMEPREMIUMN x64"
17. "Windows 7 PROFESSIONALN x64"
18. "Windows 7 ULTIMATEN x64"
19. "Windows 7 HOMEBASIC x64"
20. "Windows 7 HOMEPREMIUM x64"
21. "Windows 7 PROFESSIONAL x64"
22. "Windows 7 ULTIMATE x64"
23. "Windows 8.1 Enterprise N x86"
24. "Windows 8.1 Enterprise x86"
25. "Windows 8.1 Pro N x86"
26. "Windows 8.1 N x86"
27. "Windows 8.1 Pro x86"
28. "Windows 8.1 x86"
29. "Windows 8.1 Single Language x86"
30. "Windows Embedded 8.1 Industry Enterprise x86"
31. "Windows Embedded 8.1 Industry Pro x86"
32. "Windows 8.1 Enterprise N x64"
33. "Windows 8.1 Enterprise x64"
34. "Windows 8.1 Pro N x64"
35. "Windows 8.1 N x64"
36. "Windows 8.1 Pro x64"
37. "Windows 8.1 x64"
38. "Windows 8.1 Single Language x64"
39. "Windows Embedded 8.1 Industry Enterprise x64"
40. "Windows Embedded 8.1 Industry Pro x64"
41. "Windows 10 Home x86"
42. "Windows 10 Home N x86"
43. "Windows 10 Home Single Language x86"
44. "Windows 10 Education x86"
45. "Windows 10 Education N x86"
46. "Windows 10 Pro x86"
47. "Windows 10 Pro N x86"
48. "Windows 10 Pro Education x86"
49. "Windows 10 Pro Education N x86"
50. "Windows 10 Pro for Workstations x86"
51. "Windows 10 Pro N for Workstations x86"
52. "Windows 10 Enterprise x86"
53. "Windows 10 Enterprise N x86"
54. "Windows 10 Home x64"
55. "Windows 10 Home N x64"
56. "Windows 10 Home Single Language x64"
57. "Windows 10 Education x64"
58. "Windows 10 Education N x64"
59. "Windows 10 Pro x64"
60. "Windows 10 Pro N x64"
61. "Windows 10 Pro Education x64"
62. "Windows 10 Pro Education N x64"
63. "Windows 10 Pro for Workstations x64"
64. "Windows 10 Pro N for Workstations x64"
65. "Windows 10 Enterprise x64"
66. "Windows 10 Enterprise N x64"
67. "Windows 11 Home x64"
68. "Windows 11 Home N x64"
69. "Windows 11 Pro x64"
70. "Windows 11 Pro N x64"
71. "Windows 11 Team x64"
72. "Windows 11 Home Single Language x64"
73. "Windows 11 Cloud x64"
74. "Windows 11 Cloud N x64"
75. "Windows 11 Pro Education x64"
76. "Windows 11 Pro Education N x64"
77. "Windows 11 Pro for Workstations x64"
78. "Windows 11 Pro N for Workstations x64"
79. "Windows 11 Pro Single Language x64"
80. "Windows 11 Education x64"
81. "Windows 11 Education N x64"
82. "Windows 11 Enterprise x64"
83. "Windows 11 Enterprise N x64"
84. "Windows 11 Enterprise for Virtual Desktops x64"
85. "Windows 11 IoT Enterprise x64"

fbae45965ac7a8ff5c9b455d4f3e6312.jpeg


01f2e61134864c92873a1db782b0f3ea.jpeg


95164214856b3584260e6071d6728ec8.jpeg


8753aa31d12786f5d09c5841505f5613.jpeg


fdda17bcf07226419925f023ff72ad85.jpeg


System Requirements:
Processor: 2.5 gigahertz (GHz) or faster.
RAM: 2 gigabyte (GB).
Free space on hard disk: 40 gigabytes (GB).
Graphics card: DirectX 9 graphics device or a newer version.
Additional requirements to use certain features.
To use touch you need a tablet or monitor that supports multitouch.
To access the Windows store to download and run apps, you need an active Internet connection and a screen resolution of at least 1024 x 768 pixels

HomePage-
Code:
Please, Log in or Register to view codes content!

Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
* Hidden text: cannot be quoted. *

Links are Interchangeable - No Password - Single Extraction
pa view
 
J 0

JAW87

Transcendent
Member
Joined
Sep 12, 2023
Messages
4
Reaction score
0
Points
1
grants
₲49
1 years of service
44ad0d2948086ffd4a659e8ecf840e9e.jpeg


Windows ALL (7,8.1,10,11) All Editions With Updates AIO 85in1 (x86/x64) June 2021 Preactivated | 15.58 GB
Languages:English
This is Full Iso With All Windows 11 And 10 And 8.1 And 7 in One With June 2021 Updates.

List of windows editions available for installation:
1. "Windows 7 ENTERPRISEN x86"
2. "Windows 7 ENTERPRISE x86"
3. "Windows 7 STARTERN x86"
4. "Windows 7 HOMEBASICN x86"
5. "Windows 7 HOMEPREMIUMN x86"
6. "Windows 7 PROFESSIONALN x86"
7. "Windows 7 ULTIMATEN x86"
8. "Windows 7 STARTER x86"
9. "Windows 7 HOMEBASIC x86"
10. "Windows 7 HOMEPREMIUM x86"
11. "Windows 7 PROFESSIONAL x86"
12. "Windows 7 ULTIMATE x86"
13. "Windows 7 ENTERPRISEN x64"
14. "Windows 7 ENTERPRISE x64"
15. "Windows 7 HOMEBASICN x64"
16. "Windows 7 HOMEPREMIUMN x64"
17. "Windows 7 PROFESSIONALN x64"
18. "Windows 7 ULTIMATEN x64"
19. "Windows 7 HOMEBASIC x64"
20. "Windows 7 HOMEPREMIUM x64"
21. "Windows 7 PROFESSIONAL x64"
22. "Windows 7 ULTIMATE x64"
23. "Windows 8.1 Enterprise N x86"
24. "Windows 8.1 Enterprise x86"
25. "Windows 8.1 Pro N x86"
26. "Windows 8.1 N x86"
27. "Windows 8.1 Pro x86"
28. "Windows 8.1 x86"
29. "Windows 8.1 Single Language x86"
30. "Windows Embedded 8.1 Industry Enterprise x86"
31. "Windows Embedded 8.1 Industry Pro x86"
32. "Windows 8.1 Enterprise N x64"
33. "Windows 8.1 Enterprise x64"
34. "Windows 8.1 Pro N x64"
35. "Windows 8.1 N x64"
36. "Windows 8.1 Pro x64"
37. "Windows 8.1 x64"
38. "Windows 8.1 Single Language x64"
39. "Windows Embedded 8.1 Industry Enterprise x64"
40. "Windows Embedded 8.1 Industry Pro x64"
41. "Windows 10 Home x86"
42. "Windows 10 Home N x86"
43. "Windows 10 Home Single Language x86"
44. "Windows 10 Education x86"
45. "Windows 10 Education N x86"
46. "Windows 10 Pro x86"
47. "Windows 10 Pro N x86"
48. "Windows 10 Pro Education x86"
49. "Windows 10 Pro Education N x86"
50. "Windows 10 Pro for Workstations x86"
51. "Windows 10 Pro N for Workstations x86"
52. "Windows 10 Enterprise x86"
53. "Windows 10 Enterprise N x86"
54. "Windows 10 Home x64"
55. "Windows 10 Home N x64"
56. "Windows 10 Home Single Language x64"
57. "Windows 10 Education x64"
58. "Windows 10 Education N x64"
59. "Windows 10 Pro x64"
60. "Windows 10 Pro N x64"
61. "Windows 10 Pro Education x64"
62. "Windows 10 Pro Education N x64"
63. "Windows 10 Pro for Workstations x64"
64. "Windows 10 Pro N for Workstations x64"
65. "Windows 10 Enterprise x64"
66. "Windows 10 Enterprise N x64"
67. "Windows 11 Home x64"
68. "Windows 11 Home N x64"
69. "Windows 11 Pro x64"
70. "Windows 11 Pro N x64"
71. "Windows 11 Team x64"
72. "Windows 11 Home Single Language x64"
73. "Windows 11 Cloud x64"
74. "Windows 11 Cloud N x64"
75. "Windows 11 Pro Education x64"
76. "Windows 11 Pro Education N x64"
77. "Windows 11 Pro for Workstations x64"
78. "Windows 11 Pro N for Workstations x64"
79. "Windows 11 Pro Single Language x64"
80. "Windows 11 Education x64"
81. "Windows 11 Education N x64"
82. "Windows 11 Enterprise x64"
83. "Windows 11 Enterprise N x64"
84. "Windows 11 Enterprise for Virtual Desktops x64"
85. "Windows 11 IoT Enterprise x64"


System Requirements:
Processor: 2.5 gigahertz (GHz) or faster.
RAM: 2 gigabyte (GB).
Free space on hard disk: 40 gigabytes (GB).
Graphics card: DirectX 9 graphics device or a newer version.
Additional requirements to use certain features.
To use touch you need a tablet or monitor that supports multitouch.
To access the Windows store to download and run apps, you need an active Internet connection and a screen resolution of at least 1024 x 768 pixels

HomePage-
Code:
Please, Log in or Register to view codes content!

Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
*** Hidden text: cannot be quoted. ***

Links are Interchangeable - No Password - Single Extraction

cheers legend
 
Top Bottom